| No. | Student | Home institution | Country |
|---|---|---|---|
| 1 | Kalina Drgaš | Pomeranian Medical University in Szczecin | Poland |
| 2 | Kaja Popik | Pomeranian Medical University in Szczecin | Poland |
| 3 | Gabriel Rog | University of the National Education Commission, Krakow | Poland |
| 4 | Julia Livinska | University of the National Education Commission, Krakow | Poland |
| 5 | Emilija Žežovska | University American College Skopje | North Macedonia |
| 6 | Eva Stojcova | University American College Skopje | North Macedonia |
| 7 | Nina Sotirovska | University American College Skopje | North Macedonia |
| 8 | Dara Kolevska | University American College Skopje | North Macedonia |
| 9 | Sara Kokinoska | University American College Skopje | North Macedonia |
| 10 | Tamara Efremova | University American College Skopje | North Macedonia |
| 11 | Irma Dimitrovska | University American College Skopje | North Macedonia |
| 12 | Sara Uvizlova | Mendel University in Brno | Czechia |
| 13 | Lukaš Polak | Mendel University in Brno | Czechia |
| 14 | Viktoria Kogustova | Mendel University in Brno | Czechia |
| 15 | Maksim Ciganjuk | Slovak University of Technology in Bratislava | Slovakia |
| 16 | Polina Sereda | Slovak University of Technology in Bratislava | Slovakia |
| 17 | Nikita Nekora | Slovak University of Technology in Bratislava | Slovakia |
| 18 | Roman Mihajljuta | Slovak University of Technology in Bratislava | Slovakia |
| 19 | Ruslan Kalajtan | Slovak University of Technology in Bratislava | Slovakia |
| 20 | Evgenij Kabakov | Slovak University of Technology in Bratislava | Slovakia |
| 21 | Dimitro Huselnikov | Slovak University of Technology in Bratislava | Slovakia |
| 22 | Nikolina Stijačić | University of East Sarajevo | Bosnia and Herzegovina |
| 23 | Milica Radanović | University of East Sarajevo | Bosnia and Herzegovina |
| 24 | Kivanga Jenet | University of Pécs | Hungary |
| 25 | Nabila Shakiha Binti Jahaya | University of Pécs | Hungary |
| 26 | Ahmed Salaheldin Abouraj Elhasan | University of Pécs | Hungary |
| 27 | Eli Takeuchi (Rosman) | University of Pécs | Hungary |
| 28 | Sugira Bruce Murekezi | University of Pécs | Hungary |
| 29 | Veljko Jerotijević | University of Kragujevac | Serbia |
| 30 | Dragana Perišić | University of Kragujevac | Serbia |
| 31 | Jovan Luković | University of Kragujevac | Serbia |
| 32 | Vuk Ristić | University of Kragujevac | Serbia |
| 33 | Nenad Bogosavljević | University of Kragujevac | Serbia |
| 34 | Lidija Paunović | University of Belgrade | Serbia |
| 35 | Sara Ranković | University College of Teacher Education Lower Austria | Austria |
| No. | Lecturer | Institution | Country |
|---|---|---|---|
| 1 | Lena Tica | University of Kragujevac | Serbia |
| 2 | Ivana Krsmanović | University of Kragujevac | Serbia |
| 3 | Andy Tri Nguyen | Hoa Sen University | Vietnam |
| 4 | Ghita Ramdhiansing | See Suite | The Netherlands |
| 5 | Pamela Johnson | University of Birmingham Dubai | United Arab Emirates |
| 6 | Vesna Petrović | University of Kragujevac | Serbia |
| 7 | Joanna Kic-Drgas | Adam Mickiewicz University in Poznań | Poland |
| 8 | Milica Stojković | University of Kragujevac | Serbia |
| 9 | Sylwia Mikołajczak | Adam Mickiewicz University in Poznań | Poland |
| 10 | Greg Archimandritis | SocieTeQ | Greece |
| 11 | Milena Damnjanović | University of Kragujevac | Serbia |
| 12 | Cornelius Benekam | UAS CAMPUS 02 Graz | Austria |
| No. | Name | Institution | Country |
|---|---|---|---|
| 1 | Andrijana Gaborović | University of Kragujevac | Serbia |
| 2 | Katarina Karić | University of Kragujevac | Serbia |
| 3 | Jelena Ivić | University of Kragujevac | Serbia |
| 4 | Mladen Janjić | University of Kragujevac | Serbia |
| No. | Name | Institution | Country |
|---|---|---|---|
| 1 | Peter Chulu | Fieldscope International | United Kingdom |
| 2 | Iva Chulu | Fieldscope International | United Kingdom |
| 3 | Jelena Anđelković | University of Belgrade | Serbia |
| 4 | Marija Meršnik | University of Belgrade | Serbia |
HUMANISTA CEEPUS network, Faculty of Technical Sciences Čačak, Serbia, July 2026. Based on the participant questionnaire (23 respondents, 11 countries).
The HUM-STEM Summer School brought together students from across the HUMANISTA network to explore how the humanities and STEM strengthen each other. Participants rated 50 items across nine areas and answered 16 open questions. These are the key results.
No one rated the school below 4.
Bars start at 4.0 so small differences are visible. Every area scored between 4.82 and 4.99 out of 5.
| Rated 5 by all 23 participants | Mean |
|---|---|
| Intellectually stimulating | 5.00 |
| Would recommend the school | 5.00 |
| Lecturer support | 5.00 |
| Communication skills | 5.00 |
| Intercultural competence | 5.00 |
| Critical thinking | 5.00 |
| Lecturers: expertise, clarity, interaction, enthusiasm | 5.00 |
| Lowest-rated items | Mean |
|---|---|
| Accommodation | 4.61 |
| Classrooms | 4.74 |
| Meals and coffee breaks | 4.74 |
| Team collaboration | 4.74 |
| Scientific quality | 4.74 |
| Balance of theory and practice | 4.74 |
Fun (6) · Inspiring (5) · Exciting (5) · Interesting (4) · Educational (3)
13 of 23 participants named the two local organisers as their most inspiring lecturers. Ten said there was nothing they would remove.
The HUM-STEM Summer School 2026 met its goals to an outstanding degree. Participants were highly satisfied, praised the teaching team, and gained communication, critical thinking and intercultural skills. The weaker scores concern practical matters such as accommodation, connectivity, catering and scheduling, which are inexpensive to fix. With these changes and a broader mix of disciplines, the school can continue as a flagship HUMANISTA activity.
Note: 23 completed questionnaires, self-reported ratings. Results reflect perceived learning, and the sample is small, so figures are indicative.
Created with © systeme.io